Primary Lightning Cables - Class II
Primary Lightning Cables are used safely carry the lightning energy from the strike termination devices (air terminals) to the grounding / energy dissipation system in the soil. Lightning cables may also be used as part of the grounding system. Class II cables are to be used with Class I and/or Class II / III / IV / V systems as defined in the applicable codes.
Dom C5UL, Ropy Lay Copper Lightning Conductor Class II
Part # | Dom C5UL |
---|---|
Cable | 28 strands of 14 gauge (.066 in) (1.68mm) ropy lay copper cable |
Cable Dia | 5.25 in (13.3mm) |
Weight | 380 lbs / 1000 ft (565g/m) |
Cross-Sectional Area | 115000 circular mils (58mm²) |
Exposed Circumference Surface | 4.9in (124.5mm) |
Exceeds Class II Requirements UL96 Listed / Labeled |
Dom C5TUL, Tin Plated Ropy Lay Copper Lightning Conductor Class II
Part # | Dom C5TUL |
---|---|
Cable | 28 strands of 14 gauge (.066 in) (1.68mm) tin plated ropy lay copper cable |
Cable Dia | 5.25 in (13.3mm) |
Weight | 380 lbs / 1000 ft (565g/m) |
Cross-Sectional Area | 115000 circular mils (58mm²) |
Exposed Circumference Surface | 4.9in (124.5mm) |
Exceeds Class II Requirements UL96 Listed / Labeled |
Dom A37UL, Concentrically Stranded Aluminum Lightning Cable
Part # | Dom A37UL |
---|---|
Cable | 37 strands of 12.5 gauge (.076 in) (1.93mm) concentric wound Aluminum cable |
Cable Dia | .53” (13.46 mm) |
Weight | 200lbs / 1000 ft (298g/m) |
Cross-Sectional Area | 211000 circular mils (107mm²) |
Exposed Circumference Surface | 2.15” (54.6 mm) |
Exceeds Class II Requirements UL96 Listed / Labeled |