Primary Lightning Cables - Class I
Primary Lightning Cables are used safely carry the lightning energy from the strike termination devices (air terminals) to the grounding / energy dissipation system in the soil. Lightning cables may also be used as part of the grounding system. Class I cables are to be used with only Class I systems as defined in the applicable codes.
Dom C3UL, Smooth Twist Copper Lightning Conductor Class I

| Part # | Dom C3UL | 
|---|---|
| Cable | 18 Strands of 15 gauge (.059 in) (1.50mm) smooth twist copper cables | 
| Cable Dia | .41" (10.5mm) | 
| Weight | 190 pounds per thousand feet (281 grams/meter) | 
| Cross-Sectional Area | 60,000 circular mils (31.75 mm²) | 
| Exposed Circumference Surface | 2.75 in² | 
| Exceeds Class I Requirements UL96 Listed / Labeled | 
Dom C3TUL, Smooth Twist Tin Plated Copper Lightning Conductor

| Part # | Dom C3TUL | 
|---|---|
| Cable | 18 Strands of 15 gauge (.059 in) (1.50mm) smooth twist tin plated copper cables | 
| Cable Dia | .41" (10.5mm) | 
| Weight | 190 pounds per thousand feet (281 grams/meter) | 
| Cross-Sectional Area | 60,000 circular mils (31.75 mm²) | 
| Exposed Circumference Surface | 2.75 inches (70mm) | 
| Exceeds Class I Requirements. UL96 Listed / Labeled | 
Dom C4UL, Smooth Twist Copper Lightning Conductor Class I+

| Part # | Dom C4UL | 
|---|---|
| Cable | 23 Strands of 15 gauge (.059 in) (1.50mm) smooth twist copper cables | 
| Cable Dia | .5” (12.5mm) | 
| Weight | 250 pounds per thousand feet (370 grams/meter) | 
| Cross-Sectional Area | 76,660 circular mils (38.66 mm²) | 
| Exposed Circumference Surface | 3.00 in | 
| Exceeds Class I Requirements. UL96 Listed / Labeled | 
Dom C4TUL, Smooth Twist Tin Plated Copper Lightning Conductor Class I+

| Part # | Dom C4TUL | 
|---|---|
| Cable | 23 Strands of 15 gauge (.059 in) (1.50mm) smooth twist tin plated copper cables | 
| Cable Dia | .5” (12.5mm) | 
| Weight | 250 pounds per thousand feet (370 grams/meter) | 
| Cross-Sectional Area | 76,660 circular mils (38.66 mm²) | 
| Exposed Circumference Surface | 3.00 in | 
| Exceeds Class Requirements. UL96 Listed / Labeled | 
Dom A24UL Aluminum Lightning Conductor Class I

| Part # | Dom A24UL | 
|---|---|
| Cable | 24 strands of 14 gauge ( .064” ) ( 1.63mm ) basket weave aluminum cable. | 
| Cable Dia | .45” (11.4 mm) | 
| Weight | 102 lbs / 1000 ft (152g/m) | 
| Cross-Sectional Area | 98,640 circular mils (50mm²) | 
| Exposed Circumference Surface | 3.21” (81.5mm) | 
| Exceeds Class I Requirements UL96 Listed / Labeled | 

