Air Terminals
Air Terminals are used to intercept a lightning strike. They interface with lightning cables via Bases and Brackets and adapters. They are available in copper / coated copper, aluminum and stainless steel depending on the application. Air terminals are available in continuous lengths ranging from 12” to 144”. Length depends on the position of the mounting base and the required height above the protected structure. They are also available in pointed or blunt tip. All air terminals are UL96 listed and labelled.
Dom # 20UL-(Opt 1)-(Opt 2)-(Opt 3) 3/8” Diameter Air Terminal
Description | 3/8” diameter solid air terminal c/w 7/8” NPT thread |
---|---|
Application | Interception of Lightning Strikes For Use with Class I systems only |
Dimensions | 3/8” (9.5mm) Dia x Length (Opt 2) |
Options | Opt 1 - Material - Solid Copper (C) / Nickel/Chrome Plated Copper (CHR) / Tin Plated Copper (T) Opt 2 – Length (12”-144”) Opt 3 – Tip Style – Pointed (P) and Rounded Blunt (B) |
Weight | Copper / Coated Copper .75 oz/in (5.4 g/mm) |
Dom # 30UL-(Opt 1)-(Opt 2)-(Opt 3) 1/2” Diameter Air Terminal
Description | 1/2” diameter solid air terminal c/w 7/8” NPT thread |
---|---|
Application | Interception of Lightning Strikes For Use with Class I and Class II systems |
Dimensions | 1/2” (12.5mm) Dia x Length (Opt 2) |
Options | Opt 1 - Material - Solid Copper (C) / Nickel/Chrome Plated Copper (CHR) / Tin Plated Copper (T) / Aluminum (A) Opt 2 – Length (12”-144”) Opt 3 – Tip Style – Pointed (P) and Rounded Blunt (B) |
Weight | Copper / Coated Copper 1 oz/in (7.2 g/mm) Aluminum .3 oz/in (.34g/mm) |
Dom # 40UL-(Opt 1)-(Opt 2)-(Opt 3) 5/8” Diameter Air Terminal
Description | 5/8” diameter solid air terminal c/w 7/8” NPT thread |
---|---|
Application | Interception of Lightning Strikes Exceeds requirements for Class I and Class II systems |
Dimensions | 5/8” (15.85mm) Dia x Length (Opt 2) |
Options | Opt 1 - Material - Solid Copper (C) / Nickel/Chrome Plated Copper (CHR) / Tin Plated Copper (T) / Aluminum (A) Opt 2 – Length (12”-144”) Opt 3 – Tip Style – Pointed (P) and Rounded Blunt (B) |
Weight | Copper / Coated Copper 1.33 oz/in (9.28 g/mm) Aluminum .47oz/in (.53 g/mm) |
Dom # 300SSUL-(Opt 1)-(Opt 2)-(Opt 3)-(Opt 4) 316 Stainless Steel Air Terminals
Description | Solid Type 316 Stainless Steel Air Terminal |
---|---|
Application | Interception of Lightning Strikes for high temperature and High SO2 enviroments such as coal burning stacks. Class III applications. |
Dimensions | Opt1 Dia x Opt2 Length |
Options | Opt 1 - Diameter – (5/8) (¾) Opt 2 – Length (12”-144”) (1 ft intervals) Opt 3 – Tip Style – Pointed (P) and Rounded Blunt (B) Opt 4 – Thread – (leave blank for no thread) (7/8”) (1-1/2”) |
Weight | 5/8“ Dia - 1.42 oz/in (1.59g/mm) 3/4“ Dia - 2.05 oz/in (2.28 g/mm) |